General Details
JF400 Automatic Double Jet Hand Dryer
- Elegant dual jet dryer ,with 2 pairs of IR sensor on both sides of the upper covers for instant hand detection
- Fastest Dry — completely drying hands in 7~10 seconds
- Built in HEPA filter with an efficency of 99.9 %
- Brush or Brushless Motor for option
- Safety And Flexible — hidden switches for power on/ off, heater on/ off
- Lockable water collection tray with indicator light when the water full
- Suitable for Medium and high traffic facilities
For More Hand Dryers, Please Click https://wedhygiene.com/products/hand-dryer/
Tech Spec
| Material | ABS Plastic | |||
| Voltage | AC100V-130V, AC200V-240V, 50/60HZ | |||
| Motor | Brushless DC Motor / Carbon brush motor | |||
| Filter | HEPA filter | |||
| Rated Power | Hot air(1800- 2000W)
Cold air(1000- 1200W)
|
|||
| Heating Power | 700-1000w | |||
| Motor Power | 680 w ( Brushless Motor ), 1300w ( brush motor ) | |||
| Air Speed | 97 ~100m/s | |||
| Drying Speed | 7-10 seconds | |||
| Motor speed | 21,000- 26,000rpm/ | |||
| Water Ingress Protection | IPX 4 | |||
| Insulation Grade | Class I | |||
| Operation lock-out period30 | 30 seconds | |||
| Noise ( at 1m) | 75dBA | |||
| Cover Finish | White / Silver | |||
| N.W / G.W | G.W.: 7.60kgs(brush); 8.30kgs(brushless)
N.W.: 6.40kgs(brush); 7.10kgs(brushless)
|
|||
| Product Dimension | 29.5 W ×18 D× 53H cm | |||
Order Enquiry
Contact form description text









